• Price (BTC/JPY) : 0JPY
  • Balance (BTC) : 0 Balance (JPY) : 0

Market Information

Buy / Sell Exchange
Price (BTC/JPY)  {{ assetInfo.LTP | fmt }} {{ assetInfo.LTP_Juliet | fmt }}
24 Hour High (BTC/JPY)  {{ assetInfo.PrevDayMax | fmt }} {{ assetInfo.PrevDayMax_Juliet | fmt }}
24 Hour Low (BTC/JPY)  {{ assetInfo.PrevDayMin | fmt }} {{ assetInfo.PrevDayMin_Juliet | fmt }}

My Assets Daily Profit/Loss {{ prevDayDiffText }} JPY

Amount Available Price Value (JPY)
Total Assets {{ assetInfo.TotalPosition | fmt }}
JPYJPY {{ assetInfo.Inventory.JPY.InventoryAmount | fmt }} {{ assetInfo.Inventory.JPY.InventoryAvailable | fmt }} - {{ assetInfo.Inventory.JPY.ValueInFiat | fmt }}
BTCBTC {{ assetInfo.Inventory.BTC.ValueInFiat | fmt }}
XRPXRP {{ assetInfo.Inventory.XRP.ValueInFiat | fmt }}
ETHETH {{ assetInfo.Inventory.ETH.ValueInFiat | fmt }}
SANDSAND {{ assetInfo.Inventory.SAND.ValueInFiat | fmt }}
SHIBSHIB {{ assetInfo.Inventory.SHIB.ValueInFiat | fmt }}
PLTPLT {{ assetInfo.Inventory.PLT.ValueInFiat | fmt }}
FLRFLR {{ assetInfo.Inventory.FLR.ValueInFiat | fmt }}
ZPGZPG {{ assetInfo.Inventory.ZPG.ValueInFiat | fmt }}
MATICMATIC {{ assetInfo.Inventory.MATIC.ValueInFiat | fmt }}
MKRMKR {{ assetInfo.Inventory.MKR.ValueInFiat | fmt }}
XYMXYM {{ assetInfo.Inventory.XYM.ValueInFiat | fmt }}
LINKLINK {{ assetInfo.Inventory.LINK.ValueInFiat | fmt }}
DOTDOT {{ assetInfo.Inventory.DOT.ValueInFiat | fmt }}
XTZXTZ {{ assetInfo.Inventory.XTZ.ValueInFiat | fmt }}
XLMXLM {{ assetInfo.Inventory.XLM.ValueInFiat | fmt }}
XEMXEM {{ assetInfo.Inventory.XEM.ValueInFiat | fmt }}
BATBAT {{ assetInfo.Inventory.BAT.ValueInFiat | fmt }}
ETCETC {{ assetInfo.Inventory.ETC.ValueInFiat | fmt }}
LTCLTC {{ assetInfo.Inventory.LTC.ValueInFiat | fmt }}
BCHBCH {{ assetInfo.Inventory.BCH.ValueInFiat | fmt }}
MONAMONA {{ assetInfo.Inventory.MONA.ValueInFiat | fmt }}
LSKLSK {{ assetInfo.Inventory.LSK.ValueInFiat | fmt }}

News

News - 2023
News - 2022
News - 2021
News - 2020
News - 2019
News - 2018
News - 2017
News - 2016
News - 2015
News - 2014